Indosonic SoundCel Perforated Panels are suitable for a wide variety of spaces as they provide excellent flutter echo elimination and reverberation control.
Indosonic SoundCel Perforated Panels are suitable for a wide variety of spaces as they provide excellent flutter echo elimination and reverberation control.
Indosonic Metal perforated panels: Elegant and functional, these panels feature precision-cut perforations, adding a touch of modern design while enhancing acoustic performance in spaces.
| General Features | |
|---|---|
| Material: | High Quality MDF Board |
| Thickness: | 8mm, 12mm, 18mm (more options available on request) |
| Fire Rating: | - |
| Approx Weight 8 mm: | 6 Kg |
| Approx Weight 12 mm: | 9 Kg |
| Approx Weight 18 mm: | 13.5 Kg |
| Panel Size: | 2400mmX1200mm; 2400mmX600mm |
| Technical Details | |
|---|---|
| Material: | High Quality Perforated MDF board |
| Pitch: | 16mm X16mm |
| Perforation dia: | 8mm |
| Depth of Perforation: | Through |
| Perforated Area (%): | 18.00% |
| Surface & Grade Options | Veneers / Laminate / Melamine available in over 75 patterns and colours 9mm and 12mm Moisture Resistant MDF, Fire Retardant MDF |
| Finish Available | Clear Finished Lacquer, Clear Finished Polyurethane, Paint Finish, High Pressure Laminate |
| Accessories | |
|---|---|
| Wall coverings : | Clips / Wood Battens |
| Absorption Coefficient Value | ||||||
|---|---|---|---|---|---|---|
| Size (mm) | 125 Hz | 250 Hz | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz |
| Plenum 50mm | 0.4 | 0.8 | 0.9 | 0.7 | 0.5 | 0.5 |
| Plenum 200mm | 0.8 | 0.7 | 0.75 | 0.65 | 0.55 | 0.55 |
Plenum 50mm; NRC 0.75 (with glass wool backing 0.85 NRC)
Plenum 200mm; NRC 0.80 (with glass wool backing 0.90 NRC)

Product: MDF Perforated Wall Panels

Application: MDF Perforated Wall Panels